product
Xingto's semi-solid-state battery uses innovative dual-electrolyte technology, equipped with high-nickel ternary material (NMC) positive electrode, silicon-carbon negative electrode and coating diaphragm technology. Compared with traditional lithium batteries, it is smaller in size, lighter in weight, and has higher energy density, effectively extending the flight time of drones, with more than 1,200 charging cycles, and also supports 2C fast charging. In addition, the battery can maintain safe and stable performance in an environment of -40℃ to 60℃, making it very suitable for logistics, inspection, agriculture and industrial applications, and can reduce downtime and reduce operating costs.
Logistics and transportation, communication relay, safety inspection, information service, emergency management, security monitoring, firefighting and disaster relief, surveying and mapping, geographic information, etc.
Number | Energy density/Full voltage | Model | L*W*T(±3mm) | Weight | Energy density | Voltage |
1 | 260Wh/kg 4.4V | ZXGT003-6S11AH | 50*62*170 mm | 1.06kg | 254.1wh | 23.1V |
2 | ZXGT003-8S11AH | 67*62*170mm | 1.41kg | 338.8wh | 30.8V | |
3 | ZXGT003-6S13AH | 60*62*170 mm | 1.32kg | 300.3wh | 23.1V | |
4 | ZXGT003-6S31AH | 92*75*210 mm | 2.91kg | 716.1wh | 23.1V | |
5 | ZXGT003-6S34AH | 105*63*230 mm | 3.22kg | 785.4wh | 23.1V | |
6 | ZXGT003-6S37AH | 105*68*240 mm | 3.51kg | 854.7wh | 23.1V | |
7 | ZXGT003-6S40AH | 107*72*240 mm | 3.74kg | 924wh | 23.1V | |
8 | ZXGT003-12S11AH | 103*62*170 mm | 2.12kg | 508.2wh | 46.2V | |
9 | ZXGT003-12S13AH | 128*62*170 mm | 2.65kg | 600.6wh | 46.2V | |
10 | ZXGT003-12S31AH | 154*92*211 mm | 5.94kg | 1432.2wh | 46.2V | |
11 | ZXGT003-12S34AH | 131*105*230 mm | 6.30kg | 1570.8wh | 46.2V | |
12 | ZXGT003-12S37AH | 138*107*240 mm | 6.87kg | 1709.4wh | 46.2V | |
13 | ZXGT003-12S40AH | 148*107*240 mm | 7.38kg | 1848wh | 46.2V | |
14 | ZXGT003-14S11AH | 116*62*170 mm | 2.48kg | 592.9wh | 53.9V | |
15 | ZXGT003-14S13AH | 146*63*170 mm | 3.10kg | 700.7wh | 53.9V | |
16 | ZXGT003-14S31AH | 171*92*210 mm | 6.78kg | 1670.9wh | 53.9V | |
17 | ZXGT003-14S34AH | 145*107*230 mm | 7.30kg | 1832.6wh | 53.9V | |
18 | ZXGT003-14S37AH | 159*107*240 mm | 8.00kg | 1994.3wh | 53.9V | |
19 | ZXGT003-14S40AH | 164*107*240 mm | 8.55kg | 2156wh | 53.9V | |
20 | ZXGT003-18S40AH | 210*107*240 mm | 11.30kg | 2772wh | 69.3V | |
21 | ZXGT003-4S11AH | 60*33*170 mm | 0.71Kg | 169.4wh | 15.4V |
Energy density up to 420wh/kg, 20%-35% more flight time than standard batteries.
Built-in protection circuit to prevent overcharging and over-discharging.
Supports 2c fast charging, fully charged in 60 minutes, reducing waiting time.
Can provide more than 1200 charging cycles while still maintaining 80% capacity.
Multiple models of batteries can work with almost any drone.
Can provide customized services in many aspects according to user needs
Adjustable special handle: nylon material, durable and never fall off.
Packaging material: black + transparent double-layer heat shrink film, durable and not easy to break.
Plugs and accessories: Select high-quality brand accessories, and different types of plugs can be configured according to needs.
Six sides are equipped with carbon fiber protection plates, which are safer and more reliable.
Xingto 260 wh/kg high-voltage series is a new type of semi-solid lithium battery, which is suitable for various large, medium and small drones, used in logistics, mapping, inspection, surveying, distribution and other industries, and its advantages of light weight, small size and long battery life are fully utilized.
Advantages of Xingto Battery
You can also get the following services