- Drone model: Firefighting drone
- Applicable battery model: 14s40000mah Xingto solid-state battery
- Number of batteries: 4pcs
Battery parameters:
Model | Xingto 14s 400000mah solid state lithium battery |
Origin | Zhengzhou, Henan |
Battery size | 155*89*213 mm |
Weight | 6.51Kg |
Energy density | 340wh/kg |
Power | 2072wh |
Nominal voltage | 51.8v |
Charge ratio | 1C-3C |
Discharge rate | 10C |
Composition type | 3.7V semi-solid lithium battery cell |
Cycle life | >1000 times |
Connection plug | T/XT60, XT90, AS150U, QS5, QS9, QS10, AS250, AS150 and other special requirements |
Color | Black/according to customer requirements |
Application | Logistics and transportation, communication relay, security inspection, information service emergency management, security monitoring, fire and disaster relief, surveying and mapping and geographic information, etc. |
Certification | CE/Rohs/UN38.3/MSDS |
OEM/ODM | Acceptable |
Sample | Test samples can be provided |
Storage type | Charge/discharge every 3 months |
Warranty period | 12 months |
Each of our batteries will be quality inspected before leaving the factory, and professional technicians will guide customers in use and maintenance. After customer operation tests and actual applications, it is shown that this drone uses the Xingto 14s 40000mah solid-state lithium battery to increase the flight time by 28%-30% compared with other batteries.
Do you also need drone batteries? Please contact Xingto Battery. You only need to tell us your needs, such as battery capacity, battery size, drone load and specifications, flight time and other requirements. Xingto Battery's professional team will provide you with efficient and feasible solutions. We provide you with 7×24 hours service. Welcome to consult online at any time!
